Current Inventory For Sale in Reading, PA
2020 KINGQUAD 400 ASI SE+ 4X4 - Suzuki
$5,595.00
Availability | In Stock |
Color | BRONZE |
Style | ATV |
Engine Type | 4-stroke, OHC single cylinder |
Displacement | 376cc (22.94 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
2022 KODIAK 450 4X4 - Yamaha
$6,395.00
Availability | In Stock |
Color | TAN |
Style | ATV |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2023 YFZ450R SE - Yamaha
$9,695.00
Availability | In Stock |
Color | GREY AND ORANGE |
Style | ATV |
Engine Type | DOHC 4-stroke; 5 titanium valves |
Displacement | 449cc |
Transmission | 5-speed; wet multiplate assist-and-slipper clutch |
2023 YFZ450R - Yamaha
$9,395.00
Availability | In Stock |
Color | BLUE |
Style | ATV |
Engine Type | DOHC 4-stroke; 5 titanium valves |
Displacement | 449cc |
Transmission | 5-speed; wet multiplate assist-and-slipper clutch |
2013 YFZ450R - Yamaha
$5,495.00
Availability | In Stock |
Color | BLUE |
Style | ATV |
Engine Type | 4-Stroke, Titanium 5-Valve DOHC |
Displacement | 449 cc |
Transmission | 5-Speed Manual Clutch |
Availability | Pending |
Color | CAMO |
Style | ATV |
Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
Displacement | 963 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Availability | In Stock |
Color | BLUE |
Style | ATV |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Displacement | 850cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | In Stock |
Color | CRIMSON |
Style | ATV |
Engine Type | Prostar 4-Stroke SOHC Single Cylinder |
Displacement | 850cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | In Stock |
Color | MATTE ORANGE RUST |
Style | ATV |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Displacement | 850cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | In Stock |
Color | GREY |
Style | ATV |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | In Stock |
Color | MATTE BLUE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Engine Cooling | Liquid |
2022 OUTLANDER 850 XT CAMO - Can-Am
$10,495.00
Availability | In Stock |
Color | CAMO |
Style | ATV |
Engine Type | 78 HP, Rotax 854 cc |
Displacement | 854 cc |
Transmission | CVT, P/R/N/H/L, standard engine braking |
2024 KODIAK 700 SE - Yamaha
$9,695.00
Availability | In Stock |
Color | BLUE AND TAN |
Style | ATV |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
Availability | In Stock |
Color | WHITE |
Style | ATV |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Pending |
Color | CAMO |
Style | ATV |
Engine Type | 38 hp, Rotax 427 cc single cylinder, liquid cooled |
Displacement | 427 cc |
Transmission | CVT, P / R / N / H / L, standard engine braking |
Availability | In Stock |
Color | BLACK |
Style | ATV |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2020 KINGQUAD 500 SE EPS 4X4 - Suzuki
$6,995.00
Availability | In Stock |
Color | WHITE |
Style | ATV |
Engine Type | 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc (30.1 cu. in.) |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2022 KINGQUAD 400 4X4 - Suzuki
$5,495.00
Availability | In Stock |
Color | RED |
Style | ATV |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
Availability | In Stock |
Color | GREEN |
Style | ATV |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Availability | Sold |
Style | Scooters |
Color | WHITE |
Cooling | Air |
Displacement | 49.7cc |
Dry Weight | 198 lb. |
2021 STREET GLIDE SPECIAL - Harley-Davidson®
On Sale
$22,995.00
You Save $500.00
Availability | In Stock |
Color | GLOSS BLACK |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight® 114 |
Displacement | 114 cu. in. |
Seat Height | 26.1 in. (laden) |
2020 STREET BOB W/ABS - Harley-Davidson®
$12,595.00
Availability | In Stock |
Color | GLOSS BLACK |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight® 107 |
Displacement | 107 cu.in. |
Seat Height | 25.8 in. |
Availability | In Stock |
Color | YELLOW |
Style | Cruiser/V-Twin |
Engine Type | Air-cooled, Twin Cam 110™ |
Displacement | 110.00 cu. in. (1802.58 cm³) |
Seat Height | Laden: 25.20 in. (640.08 mm); Unladen: 26.90 in. (683.26 mm) |
2021 LOW RIDER S - Harley-Davidson®
$15,695.00
Availability | In Stock |
Color | MIDNIGHT CRIMSON |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight® 114 |
Displacement | 114 cu. in. |
Seat Height | 26.5 in. (laden) |
2015 CVO ULTRA LIMITED FLHTKSE - Harley-Davidson®
On Sale
$18,995.00
You Save $500.00
Availability | In Stock |
Color | GOLD |
Style | Cruiser/V-Twin |
Engine Type | Twin Cam 110™ |
Displacement | 109.9 cu.in. (1,801 cc) |
Seat Height | Laden: 28.4 in. (720 mm); Unladen: 29.1 in. (740 mm) |