Current Inventory For Sale in Reading, PA
1956 DELRAY 2 DOOR SEDAN - CHEVROLET
Out of Stock
Availability | Out of Stock |
Color | TEAL / WHITE |
2023 SPORTSMAN 570 4X4 - Polaris
$7,595.00
Availability | In Stock |
Color | GREEN |
Style | ATV |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2022 FOREMAN 520 4X4 - Honda
$7,095.00
Availability | In Stock |
Color | CAMO |
Style | ATV |
Engine Type | OHV longitudinally mounted single-cylinder four-stroke |
Displacement | 518cc |
Transmission | Five-speed with Reverse |
2023 KINGQUAD 750 4X4 - Suzuki
$8,795.00
Availability | In Stock |
Color | RED |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Availability | Sold |
Style | ATV |
Engine Type | ProStar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
Fuel System | Electronic Fuel Injection / 340 CCA |
2023 KINGQUAD 750 4X4 - Suzuki
$8,495.00
Availability | In Stock |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
2023 YFZ450R SE - Yamaha
$9,595.00
Availability | In Stock |
Color | GREY AND ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449 cc) |
Fuel System | Gas |
2022 KINGQUAD 500 EPS 4X4 - Suzuki
$7,495.00
Availability | In Stock |
Color | RED |
Style | ATV |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 RAPTOR 700R SE - Yamaha
$9,795.00
Availability | In Stock |
Color | BLACK |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 41.9 cu. in. (686 cc) |
Fuel System | Gas |
2021 MXU450I - KYMCO
Sold
Availability | Sold |
Color | BLACK |
Style | ATV |
Engine Type | SOHC 4-stroke, 4-Valve, 31.5 HP |
Displacement | 443 cc |
Transmission | CVT Automatic H-L-N-R w/ Engine Braking |
Availability | Sold |
Color | BLACK |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 58.1 cu. in. (952 cc) |
Fuel System | Gas |
Availability | Sold |
Color | SILVER |
Style | ATV |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
Availability | In Stock |
Color | MATTE GREY |
Style | ATV |
Engine Type | 4-Stroke SOHC Twin Cylinder |
Displacement | 952cc |
Transmission | Automatic PVT P/R/N/L/H |
2022 SPORTSMAN 1000 S 4X4 - Polaris
On Sale
$12,495.00
You Save $300.00
Availability | In Stock |
Color | CHARCOAL |
Style | ATV |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Displacement | 952cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2016 BRUTE FORCE 300 - Kawasaki
$3,395.00
Availability | In Stock |
Color | WHITE |
Style | ATV |
Engine Type | 4-stroke, SOHC |
Displacement | 271cc |
Transmission | 2-Speed automatic, reverse |
2022 GRIZZLY 700 EPS - Yamaha
$8,995.00
Availability | In Stock |
Color | YELLOW AND GREY |
Style | ATV |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2021 SPORTSMAN 570 PREMIUM - Polaris
On Sale
$7,795.00
You Save $200.00
Availability | In Stock |
Color | GREY |
Style | ATV |
Engine Type | Prostar 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H In-line Shifting |
2009 softail custom - Harley-Davidson®
$8,695.00
Availability | In Stock |
Color | BLUE / SILVER |
Style | Cruiser/V-Twin |
Engine Type | Twin Cam 96B™ |
Displacement | 96.00 cu. in. (1584 cc) |
Seat Height | Laden Seat Height: 26.4 in. (670.56 mm); Unladen Seat Height: 28.3 in. (718.82 mm) |
2021 STREET GLIDE - Harley-Davidson®
On Sale
$18,995.00
You Save $200.00
Availability | In Stock |
Color | VIVID BLACK |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight® 107 |
Displacement | 107 cu. in. |
Seat Height | 26.1 in. (laden) |
2007 SOFTAIL STANDARD - Harley-Davidson®
$7,595.00
Availability | In Stock |
Color | VIVID BLACK |
Style | Cruiser/V-Twin |
Engine Type | Twin Cam 96B™ |
Displacement | 96.0 in.³ (1584 cm³) |
Seat Height | Laden: 26.1 in. (662.9 mm), Unladen: 28.3 in. (718.8 mm) |
2019 FLHTK ULTRA LIMITED - Harley-Davidson®
$18,995.00
Availability | In Stock |
Color | BLUE AND SILVER |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight® 114 |
Displacement | 1,868 cc (114 cu in.) |
Seat Height | 27.5 in. |
2018 FLHTK ULTRA LIMITED - Harley-Davidson®
On Sale
$18,395.00
You Save $600.00
Availability | In Stock |
Color | SILVER AND BLACK |
Style | Cruiser/V-Twin |
Engine Type | Twin-Cooled™ Milwaukee-Eight® 107 |
Displacement | 107 cu. in. |
Seat Height | 27.5 in. |
2021 STREET GLIDE - Harley-Davidson®
$18,295.00
Availability | In Stock |
Color | RED |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight® 107 |
Displacement | 107 cu. in. |
Seat Height | 26.1 in. (laden) |
2020 ROAD KING SPECIAL - Harley-Davidson®
On Sale
$17,795.00
You Save $200.00
Availability | In Stock |
Color | PURPLE |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight® 114 |
Displacement | 114 cu.in. |
Seat Height | 26.4 in. |
2016 SOFTAIL SLIM - Harley-Davidson®
On Sale
$9,795.00
You Save $200.00
Availability | In Stock |
Color | OLIVE GOLD |
Style | Cruiser/V-Twin |
Engine Type | High Output Twin Cam 103B™ |
Displacement | 103.1 cu in (1,690 cc) |
Seat Height | Laden: 23.8 in. (605 mm); Unladen: 28.2 in. (665 mm) |
2012 ULTRA CLASSIC SHRINE - Harley-Davidson®
$11,795.00
Availability | In Stock |
Color | BLUE |
Style | Cruiser/V-Twin |
Engine Type | Twin Cam 103™ with Integrated Oil-Cooler |
Displacement | 103 cu. In. (1,690 cc) |
Seat Height | 29.1 in. (739 mm) |
Availability | Sold |
Color | WHITE SAND PEARL |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight 117 |
Displacement | 117 cu in |
Seat Height | 27 in. |
2017 STREET GLIDE - Harley-Davidson®
$15,895.00
Availability | In Stock |
Color | BLACK |
Style | Cruiser/V-Twin |
Engine Type | Milwaukee-Eight™ 107 |
Displacement | 107 cu in. (1,746 cc) |
Seat Height | Laden: 26.1 in. (664 mm); Unladen: 27 in. (687 mm) |