Inventory
Availability | Sold |
Color | GREY |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P |
Availability | Sold |
Color | WHITE |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Availability | Sold |
Color | GREEN |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 4-valve parallel-twin |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Availability | Sold |
Color | RED AND MATTE GREY |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2024 XPEDITION XP ULTIMATE - Polaris
$24,995.00
Availability | In Stock |
Color | ARMY GREEN |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2023 GENERAL XP 1000 ULTIMATE - Polaris
$22,695.00
Availability | In Stock |
Color | GREY |
Style | Side x Side |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2024 TERYX 4 S LE - Kawasaki
$16,295.00
Availability | In Stock |
Color | GREY |
Style | Side x Side |
Engine Type | 4-stroke, SOHC, 4-valve V-twin |
Displacement | 783cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2021 RYKER ACE 900 - Can-Am
On Sale
$8,995.00
You Save $200.00
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Color | BRONZE |
Cooling | Liquid |
Displacement | 900 cc |
Dry Weight | 616 lb. (280 kg) |